Product Line
Caps & Septa for Chromatography Vials
Screw, crimp and snap caps from 8 to 24 mm with PTFE/silicone, PTFE/red rubber and butyl septa — pre-slit, bonded and molded formats.
Cap Size Matrix
| Cap | Fits vial | Formats |
|---|---|---|
8-425 screw | 2 mL 8-425 | PP open-top, solid |
9-425 screw | 2 mL 9-425 | PP ribbed/smooth, magnetic, colorful |
11 mm crimp/snap | 2 mL crimp/snap | Aluminum crimp, snap PE/PP |
13-425 screw | 4 mL | PP open-top |
18 / 20 mm | Headspace vials | Aluminum crimp, magnetic, bi-metallic |
24-400 | EPA VOA vials | Open-top with PTFE/silicone septa |
Septa Selection Table
| Septa | Max temp | Resealability | Chemical notes |
|---|---|---|---|
| PTFE | 225 °C | Single injection | Inert, economical |
| PTFE / silicone | 200 °C | Multiple injections | Excellent reseal; avoid chlorosilanes |
| PTFE / silicone, pre-slit | 200 °C | Multiple injections | Less coring, less vacuum |
| PTFE / silicone / PTFE | 200 °C | Multiple injections | Autoclavable, resists coring |
| PTFE / red rubber | 90 °C | Temporary storage | Low cost; ketones & acids OK |
| Butyl rubber | 100 °C | Headspace use | Avoid chlorinated solvents, alkanes, benzenes |
Source: ALWSCI septa compatibility data. Pre-slit options: single, cross or snow-slit.
Need specifications or a quotation?
Send your membrane, pore size, vial thread or drawing — our engineers respond with matched specifications.
Get a Quote sales@syringefilterpro.com